Have you ever wondered, “What is Ruby Tuesday’s nutrition information?” When dining at popular casual chains, making healthy choices can be tough without clear nutrition facts.
In this guide, we’ll go over everything you need to know about calories, carbs, fat, protein, and other nutritional details of Ruby Tuesday menu items.
We’ll also provide a downloadable PDF of Ruby Tuesday’s nutrition facts and introduce their online nutrition calculator, so you can customize meals to fit your dietary goals. With access to Ruby Tuesday’s nutrition info, you can easily create your own low-calorie meals!
Ruby Tuesday Nutrition Facts
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Petite Sirloin F&T (Fit and Trim) | 379 | 32 | 13 | 25 |
| Top Sirloin F&T | 443 | 43 | 15 | 27 |
| Hickory Bourbon Chicken F&T | 355 | 41 | 25 | 10 |
| Chicken Bella F&T | 426 | 44 | 17 | 20 |
| Grilled Salmon F&T | 425 | 44 | 9 | 23 |
| Hickory Bourbon Salmon F&T | 485 | 44 | 25 | 23 |
| Fresh Grilled Zucchini F&T | 41 | 1 | 4 | 2 |
| Fresh Green Beans F&T | 68 | 1 | 5 | 4 |
| Fresh Steamed Broccoli F&T | 52 | 3 | 7 | 2 |
| Roasted Spaghetti Squash F&T | 54 | 1 | 6 | 3 |
| Petite Creole Catch F&T | 286 | 22 | 23 | 12 |
| Petite Chicken Fresco F&T | 396 | 25 | 28 | 22 |
| Petite Sliced Sirloin F&T | 360 | 26 | 25 | 20 |
| Petite Parmesan Shrimp Pasta | 647 | 25 | 59 | 31 |
| SE Grilled Chicken Salad | 298 | 36 | 3 | 12 |
| Ruby Tuesday Chicken Bella | 332 | 42 | 7 | 15 |
| Blackened Tilapia | 200 | 32 | 2 | 7 |
| Grilled Chicken Wrap | 493 | 34 | 47 | 17 |
| New Orleans Seafood | 317 | 40 | 6 | 14 |
| Plain Grilled Chicken | 190 | 38 | 0 | 5 |
| Plain Grilled Petite Sirloin | 192 | 29 | 4 | 9 |
| Plain Grilled Salmon | 330 | 42 | 0 | 18 |
| Plain Grilled Top Sirloin | 256 | 40 | 6 | 12 |
| Turkey Burger Wrap | 584 | 37 | 45 | 28 |
| Fresh Steamed Broccoli | 52 | 3 | 7 | 2 |
| Lite Ranch Dressing | 70 | 1 | 4 | 5 |
| Mashed Potatoes | 267 | 5 | 29 | 15 |
| Baked Potato Plain | 251 | 6 | 51 | 3 |
| Rice Pilaf | 160 | 4 | 30 | 3 |
| Thai Phoon Shrimp | 269 | 4 | 15 | 21 |
| Cheese Fries | 269 | 8 | 22 | 19 |
| Ruby Tuesday Chicken Tender Appetizer | 119 | 9 | 4 | 4 |
| Buffalo Chicken Tender Appetizer | 139 | 10 | 6 | 6 |
| Fire Wings | 178 | 16 | 4 | 11 |
| Fried Mozzarella | 135 | 5 | 11 | 8 |
| Queso & Chips | 288 | 6 | 27 | 18 |
| Thai Spring Rolls | 132 | 4 | 14 | 6 |
| Spinach Artichoke Dip | 284 | 6 | 25 | 18 |
| Shrimp Fondue | 299 | 9 | 25 | 18 |
| Santa Fe Chicken Quesadilla | 247 | 15 | 13 | 16 |
| Tempura Green Beans | 185 | 1 | 11 | 15 |
| Big Dipper Sampler | 286 | 13 | 20 | 15 |
| Barbecue Chicken Flatbread | 130 | 8 | 12 | 6 |
| Shrimp Po’ Boy Flatbread | 298 | 10 | 22 | 19 |
| 6-Cheese & Tomato Sauce Flatbread | 153 | 6 | 16 | 7 |
| Petite Creole Catch | 286 | 22 | 23 | 12 |
| Petite Chicken Fresco | 396 | 25 | 28 | 22 |
| Petite Sliced Sirloin | 360 | 26 | 25 | 20 |
| Petite Parmesan Shrimp Pasta | 647 | 25 | 59 | 31 |
| Grilled Chicken Salad | 764 | 67 | 49 | 49 |
| Grilled Salmon Salad | 729 | 61 | 37 | 40 |
| Carolina Chicken Salad | 1117 | 60 | 56 | 68 |
| Broccoli & Cheese Soup | 325 | 9 | 23 | 22 |
| Chicken Noodle Soup | 180 | 9 | 18 | 9 |
| Chicken Tortilla Soup | 166 | 11 | 16 | 7 |
| Buffalo Chicken with Blue Cheese Mini Combo | 802 | 28 | 68 | 40 |
| Classic Cheese Mini Combo | 828 | 34 | 63 | 50 |
| Turkey & Swiss Mini Combo | 776 | 36 | 61 | 42 |
| Spicy Fish Tacos | 657 | 24 | 35 | 48 |
| Baja Chicken Tacos | 799 | 45 | 49 | 49 |
| Jumbo Lump Crab Cake Combo | 170 | 0 | 1 | 18 |
| Santa Fe Chicken Quesadilla | 986 | 58 | 52 | 63 |
| Hickory Bourbon Salmon | 390 | 42 | 16 | 18 |
| Grilled Salmon | 330 | 42 | 0 | 18 |
| Coastal Trio Cajun Tilapia | 404 | 64 | 2 | 16 |
| Coastal Trio Lemon Parm Tilapia | 617 | 80 | 5 | 30 |
| Crispy Popcorn Shrimp | 560 | 17 | 54 | 31 |
| Crab Cake Dinner | 170 | 0 | 1 | 18 |
| Jumbo Skewered Shrimp | 274 | 27 | 0 | 15 |
| Blackened Tilapia | 200 | 32 | 2 | 7 |
| Herb Crusted Tilapia | 401 | 39 | 11 | 24 |
| New Orleans Seafood | 317 | 40 | 6 | 14 |
| Petite Sirloin | 284 | 29 | 4 | 19 |
| Top Sirloin | 349 | 40 | 6 | 22 |
| Rib Eye | 842 | 54 | 6 | 67 |
| Black Fire New York Strip | 506 | 56 | 6 | 28 |
| Asiago Peppercorn Sirloin | 373 | 45 | 8 | 18 |
| Petite Sirloin & Lobster Tail | 397 | 52 | 4 | 23 |
| Top Sirloin & Lobster Tail | 461 | 63 | 6 | 25 |
| Petite Sirloin & Coconut Crusted Shrimp | 418 | 35 | 19 | 25 |
| Half-Rack Barbecue Baby Back Ribs | 470 | 44 | 21 | 24 |
| Full-Rack Barbecue Baby Back Ribs | 940 | 88 | 42 | 47 |
| Ribs & Southern Style Chicken Tenders | 1295 | 77 | 84 | 60 |
| Ribs & Crispy Popcorn Shrimp | 1030 | 61 | 75 | 55 |
| Hickory Bourbon Glazed Pork Chop | 885 | 70 | 57 | 42 |
| Chicken Fresco | 352 | 39 | 8 | 20 |
| Chicken Bella | 332 | 42 | 7 | 15 |
| Smoky Mountain Chicken | 550 | 60 | 16 | 28 |
| Hickory Bourbon Chicken | 250 | 38 | 16 | 5 |
| Chicken Tender Dinner Small | 940 | 42 | 66 | 40 |
| Chicken Tender Dinner Large | 1170 | 60 | 72 | 48 |
| Parmesan Shrimp Pasta | 1017 | 43 | 97 | 47 |
| Cajun Jambalaya Pasta | 959 | 55 | 88 | 44 |
| Chicken & Broccoli Pasta | 1436 | 65 | 100 | 87 |
| Low Country Shrimp & Grits | 910 | 53 | 55 | 51 |
| Baked Ravioli | 1044 | 45 | 95 | 54 |
| Parmesan Chicken Pasta | 1283 | 61 | 113 | 67 |
| Chicken & Mushroom Alfredo | 1171 | 68 | 95 | 58 |
| Bacon Cheeseburger | 1419 | 56 | 104 | 85 |
| Classic Cheeseburger | 1359 | 51 | 104 | 80 |
| Ruby’s Classic Burger | 1304 | 48 | 104 | 76 |
| Smokehouse Burger | 1601 | 59 | 129 | 92 |
| Triple Prime Bacon Cheddar Burger | 1576 | 60 | 109 | 97 |
| Triple Prime Burger | 1356 | 46 | 109 | 80 |
| Triple Prime Cheddar Burger | 1516 | 56 | 109 | 92 |
| Spicy Jalapeno Pretzel Cheeseburger | 1621 | 58 | 124 | 98 |
| Ruby Tuesday Menu Items Nutritional Facts | ||||
| Portabella Crispy Onion Pretzel Cheeseburger | 1659 | 64 | 130 | 95 |
| Black & Blue Bacon Pretzel Burger | 1519 | 63 | 113 | 88 |
| Bacon Cheese Pretzel Burger | 1726 | 70 | 114 | 109 |
| Avocado Turkey Burger | 1381 | 56 | 112 | 77 |
| Pressed Cuban | 1296 | 52 | 126 | 62 |
| California Turkey BLT | 1219 | 42 | 118 | 62 |
| Buffalo Chicken Burger | 1234 | 41 | 123 | 63 |
| Chicken BLT | 1244 | 46 | 123 | 61 |
| Avocado Grilled Chicken Sandwich | 1311 | 69 | 111 | 64 |
| Turkey Burger | 1214 | 46 | 110 | 65 |
| Baked Potato Plain | 251 | 6 | 51 | 3 |
| Baked Potato with butter & sour cream | 412 | 6 | 52 | 18 |
| Garlic Cheese Biscuit | 110 | 2 | 12 | 5 |
| Fresh Steamed Broccoli | 52 | 3 | 7 | 2 |
| Loaded Baked Potato | 561 | 16 | 53 | 35 |
| Mashed Potatoes | 267 | 5 | 29 | 15 |
| Baked Mac ‘n Cheese | 465 | 22 | 32 | 28 |
| Onion Rings | 342 | 5 | 37 | 19 |
| French Fries | 480 | 6 | 54 | 24 |
| Rice Pilaf | 160 | 4 | 30 | 3 |
| Fresh Green Beans | 68 | 1 | 5 | 4 |
| Fresh Grilled Zucchini | 41 | 1 | 4 | 2 |
| Roasted Spaghetti Squash | 54 | 1 | 6 | 3 |
| Sweet Potato Fries | 330 | 6 | 54 | 12 |
Here is the continuation of the full nutritional table for Ruby Tuesday menu items:
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Hickory Bourbon Barbecue Sauce | 60 | 0 | 16 | 0 |
| Balsamic Vinaigrette Dressing | 40 | 0 | 5 | 2 |
| Barbecue Sauce | 60 | 0 | 15 | 0 |
| Blue Cheese Dressing | 180 | 2 | 1 | 19 |
| Caramel Sauce | 110 | 1 | 24 | 2 |
| Cocktail Sauce | 23 | 1 | 5 | 0 |
| French Dressing | 120 | 0 | 6 | 11 |
| Honey Mustard Dressing | 90 | 0 | 5 | 8 |
| Italian Dressing | 130 | 0 | 1 | 14 |
| Lemon Butter Sauce | 87 | 0 | 1 | 9 |
| Lite Ranch Dressing | 70 | 1 | 4 | 5 |
| Parmesan Cream Sauce | 58 | 1 | 2 | 5 |
| Ranch Dressing | 90 | 0 | 1 | 9 |
| Signature Parmesan Dressing | 150 | 1 | 1 | 16 |
| Sour Cream | 18 | 0 | 1 | 1 |
| Sriracha Ranch | 75 | 0 | 1 | 8 |
| Thai Sauce | 52 | 0 | 13 | 0 |
| Thousand Island Dressing | 80 | 0 | 5 | 7 |
| Tomato Basil Sauce | 15 | 1 | 2 | 1 |
| Big Dipper Sampler | 286 | 13 | 20 | 15 |
| Tempura Green Beans | 185 | 1 | 11 | 15 |
| Thai Phoon Shrimp | 269 | 4 | 15 | 21 |
| Shrimp Po’ Boy Flatbread | 298 | 10 | 22 | 19 |
| Ribs & Chicken Tenders | 1295 | 77 | 84 | 60 |
| Coastal Trio Lemon Parm Tilapia | 617 | 80 | 5 | 30 |
| Coastal Trio Cajun Tilapia | 404 | 64 | 2 | 16 |
| Black Fire New York Strip | 506 | 56 | 6 | 28 |
| New Orleans Seafood | 317 | 40 | 6 | 14 |
| Asiago Peppercorn Sirloin | 373 | 45 | 8 | 18 |
| Chicken Fresco | 352 | 39 | 8 | 20 |
| Hickory Bourbon Salmon | 390 | 42 | 16 | 18 |
| Chicken Bella | 332 | 42 | 7 | 15 |
| Petite Sirloin & Lobster Tail | 397 | 52 | 4 | 23 |
| Top Sirloin & Lobster Tail | 461 | 63 | 6 | 25 |
| Black Fire Sirloin & Jumbo Spicy Shrimp | 361 | 36 | 4 | 19 |
| Kid Chicken Breast | 335 | 22 | 27 | 14 |
| Kid Chicken Tenders | 585 | 30 | 36 | 24 |
| Kid Crispy Popcorn Shrimp | 520 | 12 | 54 | 28 |
| Kid Grilled Cheese | 660 | 17 | 80 | 29 |
| Kid Mac ‘n Cheese | 680 | 27 | 61 | 37 |
| Kid Beef Minis | 751 | 34 | 59 | 44 |
| Kid Tomato-Basil | 427 | 16 | 81 | 5 |
| Kid Sundae | 372 | 6 | 55 | 17 |
| Kid Turkey Minis | 718 | 36 | 59 | 37 |
| Kid Side of Mashed Potatoes | 134 | 2 | 15 | 7 |
| Kid Side of Apples | 59 | 0 | 16 | 0 |
| Kid Side of Grapes | 27 | 0 | 7 | 0 |
| Kid Side of Fresh Green Beans | 68 | 1 | 5 | 4 |
| Milk | 120 | 8 | 12 | 5 |
| Fruit Punch | 40 | 0 | 10 | 0 |
| Red Velvet Cupcake | 285 | 2 | 45 | 11 |
| Carrot Cake Cupcake | 325 | 2 | 45 | 16 |
| Cupcakes Four Pack (2 of each) | 1220 | 8 | 179 | 53 |
| Blondie for One | 546 | 9 | 77 | 24 |
| Blondie for Two | 978 | 15 | 141 | 42 |
| Chocolate Chip Cookie | 180 | 2 | 24 | 9 |
| Double Chocolate Cake | 813 | 13 | 124 | 31 |
| New York Cheesecake | 758 | 14 | 89 | 60 |
| White Chocolate Cherry Cheesecake | 676 | 8 | 65 | 44 |
| Tiramisu | 555 | 5 | 69 | 30 |
| White Chocolate Macadamia Nut Cookie | 200 | 4 | 23 | 12 |
| Freshly Made Lemonade (Blackberry) | 198 | 0 | 50 | 0 |
| Freshly Made Lemonade (Wild Berry) | 198 | 0 | 50 | 0 |
| Freshly Made Lemonade (Pomegranate) | 180 | 0 | 45 | 0 |
| Freshly Made Lemonade (Raspberry) | 198 | 0 | 49 | 0 |
| Freshly Made Lemonade (Strawberry) | 198 | 0 | 50 | 0 |
| Handcrafted Fruit Tea (Blackberry) | 183 | 0 | 45 | 0 |
| Handcrafted Fruit Tea (Mango) | 157 | 0 | 37 | 0 |
| Handcrafted Fruit Tea (Wild Berry) | 183 | 0 | 45 | 0 |
| Handcrafted Fruit Tea (Peach) | 173 | 0 | 42 | 0 |
| Handcrafted Fruit Tea (Raspberry) | 183 | 0 | 44 | 0 |
| Peach Splash | 190 | 0 | 37 | 0 |
| Tropical Sunrise | 239 | 1 | 56 | 0 |
| RT Palmer | 96 | 0 | 24 | 0 |
| Strawberry Fizz | 236 | 0 | 57 | 11 |
| Apple Cider Fizz | 194 | 0 | 42 | 7 |
| Filet | 402 | 51 | 2 | 21 |
| Grilled Salmon F&T | 542 | 49 | 37 | 23 |
| Top Sirloin F&T | 561 | 48 | 43 | 27 |
| Kid Pasta Marinara with Linguini | 363 | 14 | 68 | 5 |
| Smokehouse Triple Prime Burger | 1654 | 57 | 134 | 96 |
| Bacon Cheese Pretzel Prime Burger | 1778 | 66 | 114 | 116 |
| Black & Blue Bacon Pretzel Prime Burger | 1571 | 60 | 113 | 95 |
| Spicy Jalapeno Pretzel Prime Cheeseburger | 1673 | 55 | 124 | 104 |
| Portabella Crispy Onion Pretzel Cheeseburger | 1711 | 61 | 130 | 102 |
| Chicken & Broccoli Pasta | 1408 | 73 | 87 | 86 |
| Parmesan Shrimp Pasta | 953 | 41 | 84 | 47 |
Ruby Tuesday nutrition tracker
If you want to go beyond glancing at nutrition labels and actually track your full daily food intake, Ruby Tuesday makes it easy.
The Ruby Tuesday nutrition tracker allows you to log the dishes you ate and see totals for the day or week across calories, fat, carbs, protein, sugar, fiber and nutrients like Vitamin C, iron and more.
Setting up your free account lets you:
- Log meals eaten at Ruby Tuesday locations with detailed nutrition info auto-populated
- Add any other foods and drinks consumed from anywhere else each day
- Set target daily ranges for nutrients tailored to your diet or health condition
- Get custom reports monitoring your nutritional intake versus recommendations
- Identify problem areas like excessive sodium or low fiber
Having this handy Ruby Tuesday nutrition tracker delivers a detailed breakdown you can use to clean up your diet, identify healthy eating habits, set and achieve nutrition goals, and fuel your unique wellness journey.
compare the nutrition of popular Ruby Tuesday dishes
Wondering how the nutrition stacks up across Ruby Tuesday’s lineup of guest favorites?
Here’s an at-a-glance comparison:
- Burgers – 590-1730 calories, 26-108g fat
- Ribs – 1410-1670 calories, 76-108g fat
- Pasta – 590-1300 calories, 10-71g fat
- Salads – 180-1360 calories, 2-109g fat
- Steak – 350-1520 calories, 23-94g fat
As you consider the expansive menu of American classics, lighter options emerge across salads, petite steaks, chicken dishes and ‘Fit and Trim’ designated eats packing less than 650 calories.
Plant-powered options like five-grain bowls and veggie burgers also align more with expert health guidance.
Compare your favorites and make note of dishes with extremes on the spectrum. This helps inform better choices tailored to your individual diet or wellness goals.
Explore Ruby Tuesday’s Salad Nutrition Facts
Ruby Tuesday boasts an array of over 25 crave-worthy salads spanning from simple greens to hearty meal-sized offerings. With a bowl of contrasts from veggies to proteins to mix-ins, nutrition varies widely.
Garden-based House or Caesar Salads deliver modest 70-450 calories relying on lettuce, veggies, limited cheese and croutons.
Chicken or steak salads serve up a more substantial meal with 500-700 calories on average with ample protein from juicy grilled chicken, petite sirloins or jumbo shrimp.
And hearty options like Avocado Ranch Chopped Salad or Chicken Cobb pack up to 1360 calories and 109g fat thanks to generous portions of crispy chicken, bacon, egg, cheese and cream-based dressings.
To make the healthiest salad choice, emphasize leafy greens as the base, load up on veggie fixings like ruby red tomatoes or pico de gallo, swap out crispy coated chicken for simply grilled and ask for dressing on the side to control calories.
With better-for-you tweaks, Ruby Tuesday’s fresh salad menu lets you construct a nutritionally-balanced meal full of color, crunch and flavor.
Discover High-Protein Entrees at Ruby Tuesday
Protein is an important nutrient for building muscle, feeling full and staying energized. Luckily, Ruby Tuesday’s menu serves up ample high-quality protein sources to meet your dietary needs.
Grilled chicken breasts pack 39g protein for less than 300 calories. Pair it with broccoli instead of pasta for bonus nutrition.
Ruby Tuesday’s burgers range from 14g protein in a petite burger up to a whopping 58g protein in the hearty Bacon Mac ‘n Cheeseburger. Bun-less burger bowls make it easier to emphasize the meaty protein and veggie toppings instead of the refined carbs and cheeses.
The expansive steak lineup also delivers solid protein around 23-25 grams in petite 4-6 oz filet mignon and sirloin cuts. Even the salad menu brings protein from fork-chopped chicken, petite sirloins and jumbo shrimp.
Seafood like simply grilled salmon and shrimp also plates up quality amino acids for muscle recovery after a tough workout.
Pair these high-protein Ruby Tuesday entrees with bright vegetable sides for the perfect muscle-building recovery meal packed with belly-filling fiber too!
Ruby Tuesday’s Vegetarian and Vegan Options
Traditional American cuisine centered on meat and potatoes can make eating out challenging for vegetarians and vegans. But Ruby Tuesday menu actually offers diverse meatless options, from salads and bowls to pastas, wraps and their signature Garden Bar.
Vegans must carefully navigate dairy, eggs and other animal products. Sticking with plant-based fare ensures meals remain completely animal-free. Opt for the veggie burger without cheese or mayo, five grain bowls with meatless protein crumbles instead of chicken, marinara pastas with no meatballs or pile your plate high with Garden Bar veggies instead.
Ovolactovegetarians can also enjoy Ruby Tuesday mac ‘n cheese minus bacon bits, veggie pizzas hold the pepperoni or make a meal from sides like mashed potatoes, seasoned broccoli, rice pilaf or baked potato wedges for hearty meat-free dishes with dairy and egg still permitted.
With a few targeted swaps, customizable dishes allow vegetarian and vegan diners to craft filling, delicious Ruby Tuesday meals aligned with their diets.
Guilt-Free Appetizers and Sides at Ruby Tuesday
Appetizers and sides often pack excess calories, sodium and fat that can sabotage an otherwise healthy meal.
Luckily, Ruby Tuesday’s expansive menu offers many sensible options for guilt-free snacking before your entree or rounding out your plate with nutritious accents.
If starting with an app, fresh fruit and dressings-on-the-side salads are lightest at 100-300 calories. Otherwise share a spinach artichoke or potato skin appetizer to control portions.
As for sides, emphasize veggie choices like steamed broccoli, fresh snap peas, seasoned green beans, roasted squash and zucchini, which all provide fewer than 100 calories and offer a serving of filling fiber per CDC recommendations.
If opting for starchy sides, ask for olive oil mashed instead of butter-loaded potatoes. Load up baked potatoes with chili, broccoli and shredded cheese instead of fatty sour cream. And choose a demi wedge salad over bottomless fries or chips which are likely fried.
With better-for-you customizations, Ruby Tuesday’s appetizers and sides can be savored guilt-free!
Make Smart Choices for a Balanced Meal at Ruby Tuesday
Dining at Ruby Tuesday may conjure up images of endless fries, speciality drinks and over-the-top desserts. But their menu actually has immense versatility to construct balanced, dietitian-approved meals.
Follow these simple guiding principles:
Emphasize produce: Take full advantage of the Garden Bar to load half your plate with low calories veggies and pick lighter dressing
Spotlight lean proteins: Opt for petite or simply-prepared cuts of beef, poultry or fish
Upgrade starchy sides: Choose steamed veggies or salads instead of pasta, potatoes or rice
Limit sodium: Request sauces and dressing on the side to control excess salt
Indulge mindfully: Share high-calorie snacks and desserts instead of overdoingsolo orders
FAQS About Ruby Tuesday Nutrition
Is Ruby Tuesday Healthy?
Yes, you can make healthy choices when dining at Ruby Tuesday with a few small tweaks. Instead of fried and buttery dishes, emphasize lean proteins like grilled fish/chicken, simply prepared steaks and meals from their Smart Eating Choices menu that emphasize veggies and whole foods. Avoid creamy pastas, mashed potatoes, and make reasonable use of salad dressings and sauces. And round out meals with fresh veggies and fruit from their fresh Garden Bar instead of empty calories from fries and chips.
2. Does Ruby Tuesday have low carb options?
Definitely! Ruby Tuesday’s large menu provides many options for low carb diet followers. You can get bun-less burgers, steaks with veggie sides, grilled chicken or shrimp over salad greens instead of rice/pasta. Also try their signature Five Grain Veggie Bowl which is low in net carbs, flavorful and filling with brown rice , quinoa with a variety of veggies.
3. Which Ruby Tuesday salad is the healthiest?
Some of the healthiest Ruby Tuesday salad options that also deliver delicious flavor include the Fresco Chicken Salad made with tomatoes, eggs, parmesan over spinach; the lighter Santa Fe Salad with high fiber ancient grains; the Garden Bar Salad where you control all the wholesome fixings; or the Avocado Chicken Salad using protein-packed chicken with healthy monounsaturated fats from avocado and omega-3-rich vinaigrette.
4. How many Weight Watchers Points are Ruby Tuesday menu items?
While Ruby Tuesday doesn’t officially provide Weight Watchers points, their detailed nutrition information makes it easy to calculate Points yourself. In general, simpler proteins like salmon, turkey and petite sirloins are lowest points at 5-10 per serving. Giant burgers, large steaks, ribs and creamy pastas are highest at 15-25+ points. Use WW’s Points calculator to determine SP for each meal.
5. What’s the healthiest food at Ruby Tuesday?
Some of Ruby Tuesday’s healthiest dishes include salmon, chicken, or petite steak entrees that emphasize lean proteins simply prepared via grilling, broiling or blackening paired with fresh vegetable sides instead of starchy potatoes, rice or pasta. Also try lighter salads with garden greens as the base or veggie-packed signature bowls to indulge guilt-free.
6. Does Ruby Tuesday have vegetarian options?
Yes, vegetarians have many flavorful Ruby Tuesday options thanks to their Garden Bar, veggie burger, pastas, salads, sides and ability to omit meat from bowls and tacos. The menu calls out dishes that are meat-free or can be altered. Vegans have fewer choices but can request no cheese/egg/dairy to keep plant-based bowls, salads, sides and crispy Brussels fully animal-free.
7. Is there MSG in Ruby Tuesday food?
According to Ruby Tuesday’s nutrition and allergen information, they do not add MSG to menu items. However there is naturally occurring glutamate in ingredients like tomatoes and some dairy products including cheese so those sensitive to glutamates should take note. But they call out no added MSG.
8. Does Ruby Tuesday have grilled chicken sandwiches?
Yes, Ruby Tuesday offers grilled chicken sandwiches in a few tasty styles. You can order their Ultimate Chicken Sandwich featuring a grilled chicken breast with lettuce, tomato and mayo on a brioche bun. Or try their Chicken ‘Bella sandwich made with grilled chicken, sauteed mushrooms, melted provolone cheese and signature ‘Bella sauce. Both make a lighter lunch choice compared to fried chicken or higher calorie burger options.
9. What is the least calorie meal at Ruby Tuesday?
Some of the lowest calorie Ruby Tuesday meals to keep your meal around 500 calories or under include the sirloin burger, petite sirloin with veggies, grilled chicken garden bar salad, salmon with broccoli, turkey tips without gravy or sauce, and a veggie burger sans bacon and cheese. Build your own Garden Bar salad and go light on high calorie cheeses/dressings for their lightest option.
10. Does Ruby Tuesday serve breakfast?
Unfortunately Ruby Tuesday locations do not offer breakfast service or morning menu options. As casual dining chain open for lunch and dinner, Ruby Tuesday menus focus more on appetizers, burgers, sandwiches, salads, pastas and heartier entrees you’d typically enjoy later in the day. Most locations open around 11am so come hungry for a delicious lunch or dinner!